Council has set maximum weight and speed limits for heavy vehicles on the bridges listed.
The scale of infringement fees rises to $850 per axle and $1000 for groups of axles of infringements of these limits.
Any temporary restrictions on bridges will be posted on our road information webpage
Weight and speed restrictions
Note: A bridge with a Gross Limit % less than 100% cannot be used by Class 1 (44 Tonne) heavy vehicles.
The Gross Limit % tells you what percentage of Class 1 (44 Tonnes) the bridge can currently carry. It must be 100% to safely accommodate Class 1 (44 Tonne) vehicles.
Note: the bridge on Shaw Road is privately owned and not for public use
Road | Bridge name | Route position (m) start - end | Axle Limit (kgs) | Gross Limit (kgs) | Gross Limit % | Speed (Km/Hour) |
---|---|---|---|---|---|---|
Anaura | Nuhiti | 8791-8803 | - | - | - | 10 |
Anaura | Nuhit | 11563-11575 | - | - | - | 10 |
Arakihi | Arakihi | 9470-9494 | - | - | - | 10 |
Bruce | Grays | 00-105 | - | - | 100 CI1 | 30 |
Burgess | Burgess Access | 15-49 | - | - | 40 Cl1 | - |
Davis | Davis | 667-682 | - | - | 60 Cl1 | - |
Hikuwai | Pauariki BN | 535-590 | - | - | - | 30 |
Koia | Motumako | 347-358 | - | - | 70 Cl1 | - |
Koranga Valley | Te Wera 1 | 1863-1882 | - | - | - | 30 |
Koranga Valley | Te Wera 3 | 9094-9116 | - | - | - | 30 |
Lavenham | Blacks | 7948-7981 | - | - | - | 10 |
Makaretu | Makaretu No.2 | 12351-12370 | - | - | - | 10 |
Makaretu (890) | Makaretu No.1 | - | - | - | 30 | |
Mangaheia | Mangaheia 997 | 1647-1660 | - | - | - | 30 |
Mangakiore Access | Mangakiore Access | 18-43 | 7,300 | 16,330 | - | 30 |
Mangamaia | Mangatu | 4839-4895 | - | - | - | 30 |
Maraehara Valley | Mangamauku | 53-75 | - | 31,400 | - | - |
Matairau | Matairau | 1437-1449 | - | - | 50 CI1 | - |
McNaughton | McNaughtons | 18-58 | 7,300 | 12,250 | - | 30 |
Mitchell | Mitchells Access | 39-64 | - | - | 70 Cl1 | - |
Motu Falls | Falls 2 | 2002-2018 | - | - | - | 10 |
Motu Falls | Falls 4 | 6372-6391 | - | - | - | 10 |
Motu | Matawai | 39-50 | - | - | 80% | 80 |
Moutohora | Kowhai (west) | 2097-2112 | - | - | - | 10 |
Poroporo | Poroporo No.1 | 3286-3323 | - | - | - | 30 |
Poroporo | Puhapata | 8083-8099 | - | - | 76 Cl1 | - |
Poroporo | Tukioteao | 9988-10006 | - | - | - | 30 |
Poroporo | Mangarara 1049 | 10176-10193 | - | - | - | 30 |
Rakauroa | Quirks Mill | 18379-18393 | - | - | 50 CI1 | - |
Rangitukia | Te Waiau | 14678-14687 | - | - | - | 10 |
Rangitukia | Rickards | 6195-6262 | - | - | - | 10 |
Ruakaka | St Leger | 7731-7794 | - | - | - | 30 |
Ruakaka | Ruakaka No.3 | 14406-14439 | - | - | - | 10 |
Ruakaka | Ruakaka | 20076-20156 | - | - | - | 30 |
Shaw | Shaws | 184-194 | 6,000 | 8,000 | - | 15 |
Tauwhareparae | Wigan | 11389-11466 | Trucks 50m apart | |||
Tapueroa | Waitaia | 6053-6072 | - | - | 100 CI1 | 10 |
Tapuaeroa | Raparapaririki (Rip) | 19893-20091 | - | - | - | 15 |
Tapuaeroa | Mangawhariki | 15908-15982 | - | - | - | 15 |
Te Hau | Te Hau | 1362-1454 | 7000 | 51 Cl1 | - | |
Te Hue | Haupouri | 4524-4536 | - | - | - | 30 |
Te Kumi | Te Kumi | 5488-5563 | 6,500 | 16,000 | - | 50 |
Te Wera | Woolshed | 12820-12821 | - | - | - | 10 |
Tiniroto | Hangaroa | 9-64 | - | - | - | 30 |
Tiniroto | Glassfords | 54473-54497 | - | - | - | 30 |
Utting | Kowhai (North) | 4352-4374 | - | - | - | 30 |
Waiomatatini | Mangakino 1551 | 817-834 | - | - | - | 10 |
Waiomatatini | Mangaharei | 1851-1861 | - | - | - | 10 |
Whakarau | Rangiriri | 21851-21874 | - | - | 66 CI1 | - |
Whakarau | Wrights | 34382-34395 | - | - | - | 30 |
Wharekopae | Spaniards | 7190-7217 | - | - | 90 CI1 | - |
Wharekopae | Carswell | 17578-17585 | - | - | - | 10 |
Wharekopae | Semmens | 30108-30155 | - | - | - | 10 |
Wharekopae | Rere Falls | 36159-36194 | - | - | - | 30 |
Whareponga | Wharekaha | 12096-12110 | - | - | 70 Cl1 | - |
Need an overweight permit?
Information on applying for an overweight permit