This is a schedule of planned maintenance for our sports grounds to improve turf quality for sports codes.
In spring and autumn we carry out weed spraying. Signs will be displayed onsite when the contractor is working.
Gisborne city sport grounds
Anzac Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Under sowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Awapuni Stadium | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | ||||||
Undersowing | √ | ||||||
Weed spraying | √ |
Barry Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Undersowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Katana/Simazine to remove rye/poa so couch can come through. Spray Fairway for flat weeds and cape daisy. |
Childers Road Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Under sowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Harry Barker Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Under sowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Heath Johnston Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | ||||||
Under sowing | √ | ||||||
Weed spraying | √ |
Nelson Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
The Oval | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Undersowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Waikirikiri Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Weed spraying | √ | ||||||
Imidacloprid to control black field crickets - applied to sports fields when it's raining |
Wainui Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Under sowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Watson Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | ||||||
Undersowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Rural sport grounds
Hatea-A-Rangi Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | ||||||
Under sowing | √ |
Patutahi Soccer Ground | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ |
Te Karaka Reserve | Oct | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application |
Uawa Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Undersowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Katana/Simazine to remove rye/poa so couch can come through. Spray Fairway for flat weeds and cape daisy. |