GizzyBus connects central Gisborne city with outer suburbs, operating Monday to Friday, 7am - 5.15pm.
- Bus terminal - corner of Bright Street and Gladstone Road, in the CBD.
- No service - on weekends, public holiday or to rural or coastal townships.
- School bus service - for details, visit the Waka Kura School Bus page
GizzyBus fares
- Fares one way
- Free same day transfer within 45 minutes
- Return trips and cash fares do not qualify for free transfer
- Daily and weekly fare caps help you save - ride more, pay less.
Age and concession fares | Cash | Bee Card | *Daily fare cap | *Weekly fare cap |
---|---|---|---|---|
Under 5 | Free | Free | - | - |
5 - 18yrs | $5 | $1.20 | $4.25 | $10.50 |
19 - 65+ | $5 | $3 | $7.50 | $21 |
SuperGold - peak | $5 | $3 | $7.50 | $21 |
SuperGold - off peak 9am - 3pm | $5 | Free | - | - |
**Community Connect | - | $1.50 | - | - |
*Daily and weekly fare cap
For registered Bee Card users only - daily and weekly fare caps offer discounts for frequent bus users. Once your Bee Card reaches the daily or weekly cap, you won't be charged for additional rides.
**Community Connect
if you have a Community Services card, add your card details to your Bee Card to access discounted fares.
Get your free Bee Card
To make the transition easier, we're offering a free Bee Card when you sign up in person - waiving the usual $5 fee. Simply pop into the library or our customer service counter to register, then top up your card when you receive it so you're ready to ride the bus hassle-free.
Bee card
Learn more about Bee Card
Bus routes map
3 routes - City 1, City 2 and City 3. All bus routes run in both directions, expect the loop sections are one-way.
Timetables
GizzyBus operates 3 routes - 01, 02 and 03.
Bus departs on time from Bright Street Terminal in the city centre. A other stops, please allow a few minutes either side of scheduled time due to traffic. Drivers always aim to run on schedule.
01 - Elgin - Bright St - Kaiti Mall - Murdoch Rd - Elgin Shops - GGHS
Stop | AM | PM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gladstone Rd - Rectory | 7.15 | 8.15 | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 2.50 | 3.50 | 4.48 |
Elgin shops | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.05 | 4.05 | 5.03 |
Gladstone Rd - GGHS | 7.35 | 8.35 | 9.35 | 10.35 | 11.35 | 12.35 | 1.35 | 2.35 | 3.10 | 4.10 | 5.08 |
Arrives - Bright St | 7.40 | 8.40 | 9.40 | 10.40 | 11.40 | 12.40 | 1.40 | 2.40 | 3.15 | 4.15 | 5.13 |
Leaves - Bright St | 7.43 | 8.43 | 9.43 | 10.43 | 11.43 | 12.43 | 1.43 | 2.45 | 3.18 | 4.18 | 5.16 |
Kaiti Mall | 7.50 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | - | 3.25 | 4.25 | 5.23 |
Murdoch Rd Shelter | 7.54 | 8.54 | 9.54 | 10.54 | 11.54 | 12.54 | 1.54 | - | 3.29 | 4.29 | 5.27 |
547 Wainui Rd | 7.58 | 8.58 | 9.58 | 10.58 | 11.58 | 12.58 | 1.58 | - | 3.33 | 4.33 | 5.31 |
Arrives - Bright St | 8.07 | 9.07 | 10.07 | 11.07 | 12.07 | 1.07 | 2.07 | - | 3.42 | 4.42 | 5.40 |
Leaves - Bright St | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | - | 3.45 | 4.45 |
02 Hospital - Bright St - De Latour Shops - Hospital - Stanley Rd (blue route on map)
AM | PM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hospital | 7.30 | 8.30 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 3.00 | 4.00 | 5.00 | 6.00 |
Stanley Rd | 7.36 | 8.36 | 9.36 | 10.36 | 11.36 | 12.36 | 1.36 | 3.06 | 4.06 | 5.06 | |
Arrives - Bright St | 7.42 | 8.42 | 9.42 | 10.42 | 11.42 | 12.42 | 1.42 | 3.12 | 4.12 | 5.12 | |
Leaves - Bright St | 7.45 | 8.45 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 3.15 | 4.15 | 5.15 | |
156 Rutene Rd | 7.52 | 8.52 | 9.52 | 10.52 | 11.52 | 12.52 | 1.52 | 3.22 | 4.22 | 5.22 | |
De Lautour Rd Shops | 8.00 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.30 | 4.30 | 5.30 | |
157 Rutene Rd | 8.04 | 9.04 | 10.04 | 11.04 | 12.04 | 1.04 | 2.04 | 3.34 | 4.34 | 5.34 | |
Arrives - Bright St | 8.10 | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | 3.40 | 4.40 | 5.40 | |
Leaves - Bright St | 8.14 | 9.14 | 10.14 | 11.14 | 12.14 | 1.14 | 2.14 | 3.44 | 4.44 | 5.44 | |
19 Stanley Rd | 8.20 | 9.20 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 3.50 | 4.50 | 5.50 |
School route - Monday - Friday during school term only
- Lytton High School drop off 8.24am
03 Kiwa Pools - Bright St - Hospital - Grey St. Green route on the map
Stop | AM | PM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaves Bright St | 7.20 | - | - | 9.10 | 10.10 | 11.10 | 12.10 | 1.10 | 2.10 | - | 4.40 | 5.40 |
118 Ormond Rd | 7.25 | - | - | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | - | 4.45 | 5.45 |
Hospital | 7.32 | 8.14 | 8.32 | 9.22 | 10.22 | 11.22 | 12.22 | 1.22 | 2.22 | 3.17 | 4.52 | 5.52 |
125a Ormond Rd | 7.42 | - | 8.42 | 9.42 | 10.42 | 11.42 | 12.42 | 1.42 | - | 3.27 | 4.12 | 5.12 |
Bright St | 8.00 | - | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | - | 3.32 | 4.20 | 5.20 |
Kiwa Pools | - | - | - | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | - | 4.30 | 5.30 |
School routes - Monday - Friday during school term only
- Lytton High School drop off 8.20am, pick up 3.10pm
- Campion College - drop off 8.25am, pick up 3.05pm
Bus stops on the routes
Bright St, Gladstone Rd, Wainui Rd, London St, Ranfurly St, Endcliffe Rd, Wainui Rd, Kaiti Mall, Wainui Rd, Murdoch Rd, Paraone Rd, Matthews Rd, Newton St, Alice St, Ida Rd, Tyndall Rd, Rutene Rd, 547 Wainui Rd, Endcliffe Rd, Ranfurly St, London St, Wainui Rd, Gladstone Rd, Peel St, Palmerston Rd, Bright St, Gladstone Rd, Rectory, Abbott S, Collins St, Childers Rd, Centennial Cres, Endeavour St, Blackpool St, Munro St, Andrew St, Chalmers Rd, Gladstone Rd, Lytton Rd, Elgin Shops, Childers Rd, Collins St, Abbott St, Gladstone Rd, GGHS, Derby St, Palmerston Rd, Bright St.
Bright St, Gladstone Rd, Peel St, Fitzherbert St, Ormond Rd, Rutene Rd, 156 Rutene Rd, De Lautour Rd, Huxley Rd, Pickering St, Dalton St, Tyndall Rd, Owen Rd, De Lautour Rd Shops, Rutene Rd, 157 Rutene Rd, Ormond Rd, Fitzherbert St, Palmerston Rd, Bright St, Gladstone Rd, Stanley Rd, 19 Stanley Rd, Aberdeen Rd, Lytton Rd, Nelson Rd, Potae Av, Lytton Rd, Ormond Rd, Gisborne Hospital, Ormond Rd, Lytton Rd, Potae Ave, Nelson Rd, Lytton Rd, Aberdeen Rd, Stanley Rd, 12 Stanley Rd, Gladstone Rd, Derby St, Palmerston Rd, Bright St
Kiwa Pools, Beacon St, Awapuni Rd, Grey S, Palmerston Rd, Bright St, Gladstone Rd, Peel St, Fitzherbert St, Ormond Rd, 118 Ormond Rd, Gisborne Hospital, 125a Ormond Rd, Fitzherbert St, Palmerston Rd, Bright St, Gladstone Rd, Grey St, Awapuni Rd, Stanley Rd, Centennial Marine Dr, Kiwa Pools
Mobility friendly - wheelchair, pushchair and bikes
GizzyBuses feature a low-floor design, making boarding and travel easier for passengers with mobility challenges, including those with wheelchairs, mobility aids, or pushchairs.
Bike racks
All GizzyBuses are fitted with bike racks. There's no extra cost to put your bike on a GizzyBus.
You're responsible to load and unload your own bike, just signal the driver that you want to use the bike rack.
Motu Move
Motu Move is a new national ticketing and payment system that will provide easy, consistent ways to pay for buses, trains and ferries across the country.
It will bring the option to pay by contactless debit or credit cards, smartphones and watches, or a prepaid Motu Move card. By making payments easier, it will encourage more people to use public transport more often. For more information visit Motu Move