All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time). 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 3-Sep-2010 03:00 3.130 0.006 3.384 1-Sep-2010 19:30
Waipaoa River at Waipaoa 3-Sep-2010 04:00 2.702 0.003 2.923 1-Sep-2010 14:30
Te Arai River at Pykes Weir 3-Sep-2010 04:00 0.561 -0.007 1.334 1-Sep-2010 09:15
Mata at Pouturu Bridge 3-Sep-2010 04:00 2.012 0.000 2.012 31-Aug-2010 04:00
Hikuwai at No 4 Bridge 3-Sep-2010 04:00 2.393 -0.003 3.225 1-Sep-2010 14:00
Hikuwai River at Willowflat 3-Sep-2010 03:00 2.895 -0.017 5.417 1-Sep-2010 17:00
Waingaromia River at Terrace Station 3-Sep-2010 04:00 2.839 -0.005 4.038 1-Sep-2010 14:00
Mangatu River at Omapere Station 3-Sep-2010 04:00 2.420 -0.028 2.793 1-Sep-2010 13:00
Waikohu River at Mahaki Station 3-Sep-2010 04:00 1.555 -0.003 1.846 1-Sep-2010 12:00
Wharekopae River at Rangimoe 3-Sep-2010 04:00 1.999 -0.010 2.558 1-Sep-2010 11:00
Waihora River at No.3 Bridge 3-Sep-2010 03:00 1.886 -0.017 3.862 1-Sep-2010 11:00
Waipaoa River at Kanakanaia 3-Sep-2010 04:00 2.581 -0.010 3.606 1-Sep-2010 17:30
Waipaoa River at Matawhero Bridge 3-Sep-2010 03:00 2.389 -0.014 3.507 1-Sep-2010 21:00
Waimata River at Monowai Bridge 3-Sep-2010 04:00 1.404 -0.011 3.739 1-Sep-2010 13:00
Waimata River at Goodwins Rd Bridge 3-Sep-2010 04:00 1.660 -0.008 3.110 1-Sep-2010 17:00
Taruheru Stream at Courtneys Bridge 3-Sep-2010 04:00 1.355 -0.002 2.507 1-Sep-2010 07:30
Waru Stream at MacLaurin Bridge 3-Sep-2010 04:00 0.891 0.000 1.004 1-Sep-2010 10:20

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 3-Sep-2010 03:45 0.0 0.0 2.5 17.0 9.0 0.0 3.5 0.0 32.0
Te Araroa 3-Sep-2010 03:10 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waikura Valley 3-Sep-2010 04:00 0.5 0.5 1.0 3.0 9.0 0.5 4.0 0.5 18.5
Poroporo Station 3-Sep-2010 04:00 0.0 0.0 8.5 27.0 21.0 0.0 2.5 0.5 59.5
Pakihiroa Station 3-Sep-2010 04:00 0.0 0.5 11.5 12.0 13.0 0.0 4.5 2.5 44.0
Ruatoria township 3-Sep-2010 03:00 0.0 0.0 0.5 32.0 14.0 0.0 1.0 0.0 47.5
Puketoro Station 3-Sep-2010 04:00 0.0 0.5 13.5 22.5 31.5 0.5 3.5 2.0 74.0
Mata at Pouturu Bridge 3-Sep-2010 04:00 0.0 0.5 0.0 29.0 24.0 0.5 1.5 0.0 55.5
Te Rata Station 3-Sep-2010 04:00 0.0 0.0 9.5 18.0 23.5 3.0 9.0 3.0 66.0
Fernside Station Telemetry Station 3-Sep-2010 03:00 0.0 0.0 0.5 27.0 16.5 0.5 1.0 0.0 45.5
Hikuwai at No 4 Bridge 3-Sep-2010 04:00 0.0 0.0 0.0 29.5 23.5 0.0 1.5 0.0 54.5
Fire Mangatu 3-Sep-2010 04:00 0.0 0.0 0.0 5.0 4.0 0.0 1.0 0.0 10.0
Tutamoe Station Telemetry Station 3-Sep-2010 04:00 0.0 0.0 0.5 36.0 29.5 0.5 5.0 0.0 71.5
Tuahu Station 3-Sep-2010 04:00 0.0 0.0 0.5 36.0 24.5 0.5 9.0 0.0 70.5
Waipaoa River at Waipaoa 3-Sep-2010 04:00 0.0 0.0 1.5 19.5 25.0 0.5 1.0 0.5 48.0
Hikuwai River at Willowflat 3-Sep-2010 03:00 0.0 0.0 0.0 16.0 18.5 0.5 1.0 0.0 36.0
Matawai Station 3-Sep-2010 04:00 0.0 0.0 3.0 6.5 26.5 2.0 5.0 0.5 43.5
Komihana Station 3-Sep-2010 04:00 0.0 0.0 4.0 14.0 29.0 2.0 2.5 0.0 51.5
Mangatu River at Omapere Station 3-Sep-2010 04:00 0.0 0.0 0.5 18.5 23.5 1.0 1.5 0.0 45.0
Waingaromia River at Terrace Station 3-Sep-2010 04:00 0.0 0.0 0.0 27.5 19.0 0.5 4.0 0.5 51.5
Waikohu River at Mahaki Station 3-Sep-2010 04:00 0.0 0.0 0.5 20.5 30.5 2.5 2.0 0.0 56.0
Waihora River at No.3 Bridge 3-Sep-2010 03:00 0.0 0.0 0.0 29.0 26.5 1.0 2.5 0.0 59.0
Waipaoa River at Kanakanaia 3-Sep-2010 04:00 0.0 0.0 0.0 19.5 26.0 1.0 1.5 0.0 48.0
Wakaroa Station 3-Sep-2010 04:00 0.0 0.0 0.0 44.5 23.0 1.5 0.5 0.0 69.5
Pakarae Station 3-Sep-2010 04:00 0.0 0.0 0.0 39.0 20.5 0.0 2.5 0.0 62.0
Wharekopae River at Rangimoe 3-Sep-2010 04:00 0.0 0.0 0.5 7.5 28.0 3.0 6.0 0.0 45.0
Wharekopae School Telemetry Station 3-Sep-2010 04:00 0.0 0.0 1.0 8.5 28.0 3.5 3.0 0.0 44.0
Waimata River at Monowai Bridge 3-Sep-2010 04:00 0.0 0.0 0.0 39.0 25.0 2.5 0.5 0.0 67.0
Taruheru Stream at Courtneys Bridge 3-Sep-2010 04:00 0.0 0.0 0.0 30.0 23.0 2.4 2.4 0.0 57.8
Waru Stream at Mclaurin Bridge 3-Sep-2010 04:00 0.0 0.0 0.6 32.0 23.4 3.0 3.8 0.0 62.8
Waipaoa River at Matawhero Bridge 3-Sep-2010 03:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimata River at Goodwins Rd Bridge 3-Sep-2010 04:00 0.0 0.0 0.4 29.6 15.4 2.0 2.4 0.0 49.8
Tatapouri Telemetry Site 3-Sep-2010 03:45 0.0 0.0 0.5 11.0 8.5 0.5 2.0 0.0 22.5
Waerenga-O-Kuri Telemetry Station 3-Sep-2010 04:00 0.0 0.0 0.5 25.5 33.5 3.0 6.0 0.0 68.5
Gisborne at Awapuni Road 3-Sep-2010 04:00 0.0 0.0 0.0 19.5 9.5 1.5 6.5 0.0 37.0
Te Arai River at Pykes Weir 3-Sep-2010 04:00 0.0 0.0 0.0 32.2 30.4 9.4 3.2 0.0 75.2
Mangapoike Reservoir 3-Sep-2010 04:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Te Puia 3-Sep-2010 04:00 0.0 0.0 0.0 35.5 22.5 0.5 0.5 0.0 59.0
Last updated: 22/07/2010 10:20am Copyright © 2007-2010 Gisborne District Council
Quick Navigation