All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time).

 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 17-May-2012 18:00 2.520 -0.006 3.467 15-May-2012 04:20
Waipaoa River at Waipaoa 17-May-2012 18:00 2.374 -0.003 2.543 15-May-2012 05:10
Te Arai River at Pykes Weir 17-May-2012 18:00 0.390 -0.001 0.421 15-May-2012 11:00
Mata at Pouturu Bridge 17-May-2012 17:20 1.979 -0.005 2.133 15-May-2012 11:50
Hikuwai at No 4 Bridge 17-May-2012 16:30 1.818 -0.006 1.960 15-May-2012 14:10
Hikuwai River at Willowflat 17-May-2012 18:00 1.796 0.001 1.963 15-May-2012 19:30
Waingaromia River at Terrace Station 17-May-2012 18:00 2.502 -0.008 2.626 15-May-2012 08:30
Mangatu River at Omapere Station 17-May-2012 18:00 2.022 -0.002 2.563 15-May-2012 04:10
Waikohu River at Mahaki Station 17-May-2012 18:00 1.407 -0.002 1.879 15-May-2012 04:00
Wharekopae River at Rangimoe 17-May-2012 18:00 1.653 -0.003 2.401 15-May-2012 03:50
Waihora River at No.3 Bridge 17-May-2012 18:00 1.124 -0.002 1.368 15-May-2012 03:20
Waipaoa River at Kanakanaia 17-May-2012 17:45 2.065 -0.011 2.472 15-May-2012 10:45
Waipaoa River at Matawhero Bridge 17-May-2012 18:00 1.661 -0.002 2.037 15-May-2012 18:40
Waimata River at Monowai Bridge 17-May-2012 18:00 0.954 -0.006 1.207 17-May-2012 02:20
Waimata River at Goodwins Rd Bridge 17-May-2012 18:00 1.226 -0.005 1.495 15-May-2012 14:50
Taruheru Stream at Courtneys Bridge 17-May-2012 18:00 1.344 -0.003 1.486 15-May-2012 07:40
Waru Stream at MacLaurin Bridge 17-May-2012 18:00 0.900 0.000 1.042 17-May-2012 01:10

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 17-May-2012 18:00 0.0 0.0 0.0 8.5 6.5 0.0 0.0 1.0 16.0
Te Araroa 17-May-2012 18:00 0.0 0.0 0.0 9.5 2.5 0.5 0.0 2.0 14.5
Waikura Valley 17-May-2012 18:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poroporo Station 17-May-2012 16:00 0.0 0.0 0.0 5.0 24.0 2.0 0.0 0.5 31.5
Rip 17-May-2012 18:00 0.0 0.0 2.2 32.2 58.6 1.4 0.2 0.2 94.8
Pakihiroa Station 17-May-2012 18:00 0.0 0.0 0.5 23.0 49.5 6.0 0.0 0.0 79.0
Ruatoria township 17-May-2012 18:00 0.0 0.0 0.0 9.0 6.5 0.0 0.0 0.0 15.5
Puketoro Station 17-May-2012 18:00 0.0 0.0 5.0 22.0 24.5 3.0 0.0 0.0 54.5
Mata at Pouturu Bridge 17-May-2012 17:20 0.0 0.0 0.5 5.5 7.5 0.0 0.0 0.0 13.5
Te Rata Station 17-May-2012 18:00 0.0 0.0 4.5 15.0 30.0 2.5 0.5 1.0 53.5
Fernside Station Telemetry Station 17-May-2012 18:00 0.0 0.0 1.0 6.5 3.0 0.0 0.0 0.0 10.5
Hikuwai at No 4 Bridge 17-May-2012 16:30 0.0 0.0 1.5 4.5 5.0 0.0 0.0 0.0 11.0
Fire Mangatu 17-May-2012 18:00 0.0 0.0 4.0 0.0 8.0 4.0 0.0 2.0 18.0
Tutamoe Station Telemetry Station 17-May-2012 18:00 0.0 0.0 8.0 9.0 2.0 0.5 0.5 1.0 21.0
Tuahu Station 17-May-2012 18:00 0.0 0.0 2.5 5.5 3.0 0.0 0.0 0.5 11.5
Waipaoa River at Waipaoa 17-May-2012 18:00 0.0 0.0 4.0 6.5 7.5 0.0 0.5 0.5 19.0
Hikuwai River at Willowflat 17-May-2012 18:00 0.0 0.0 1.0 6.5 3.5 0.0 0.5 0.5 12.0
Matawai Station 17-May-2012 18:00 0.0 0.0 1.0 6.5 42.5 0.5 0.5 0.0 51.0
Komihana Station 17-May-2012 18:00 0.0 0.0 7.5 11.5 28.5 5.0 0.0 1.0 53.5
Mangatu River at Omapere Station 17-May-2012 18:00 0.0 0.0 3.0 6.0 7.5 0.0 0.0 1.0 17.5
Waingaromia River at Terrace Station 17-May-2012 18:00 0.0 0.0 6.5 7.5 5.5 0.0 1.5 2.5 23.5
Waikohu River at Mahaki Station 17-May-2012 18:00 0.0 0.0 4.0 4.0 14.0 0.0 0.5 0.0 22.5
Waihora River at No.3 Bridge 17-May-2012 18:00 0.0 0.0 9.0 5.5 4.0 0.0 2.0 3.5 24.0
Waipaoa River at Kanakanaia 17-May-2012 17:45 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.5 0.7
Wakaroa Station 17-May-2012 18:00 0.0 0.0 8.0 6.5 3.0 0.0 1.5 4.5 23.5
Pakarae Station 17-May-2012 17:50 0.0 0.0 4.0 5.5 0.0 0.0 1.0 0.5 11.0
Wharekopae River at Rangimoe 17-May-2012 18:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Wharekopae School Telemetry Station 17-May-2012 18:00 0.0 0.0 3.5 6.0 19.5 0.0 0.5 0.0 29.5
Waimata River at Monowai Bridge 17-May-2012 18:00 0.0 0.0 8.5 7.5 2.5 0.0 1.5 2.5 22.5
Taruheru Stream at Courtneys Bridge 17-May-2012 18:00 0.0 0.0 1.6 4.2 6.0 0.0 3.4 3.0 18.2
Waru Stream at Mclaurin Bridge 17-May-2012 18:00 0.0 0.0 6.6 3.0 3.8 0.0 2.6 3.4 19.4
Waipaoa River at Matawhero Bridge 17-May-2012 18:00 0.0 0.0 2.0 4.4 6.8 0.0 1.8 2.0 17.0
Waimata River at Goodwins Rd Bridge 17-May-2012 18:00 0.0 0.0 14.8 5.0 2.2 0.2 6.0 5.0 33.2
Tatapouri Telemetry Site 17-May-2012 18:00 0.0 0.0 12.5 5.0 1.0 0.5 1.5 2.0 22.5
Waerenga-O-Kuri Telemetry Station 17-May-2012 17:50 0.0 0.0 0.2 1.4 3.6 0.0 0.5 0.3 6.1
Gisborne at Awapuni Road 17-May-2012 18:00 0.0 0.0 9.5 3.1 4.8 0.2 2.7 3.6 23.8
Te Arai River at Pykes Weir 17-May-2012 18:00 0.0 0.0 3.0 3.2 14.6 0.0 0.8 1.0 22.6
Mangapoike Reservoir 17-May-2012 18:00 0.0 0.0 16.5 1.5 10.5 0.0 10.0 36.0 74.5
Te Puia 17-May-2012 18:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last updated: 01/03/2012 11:16am Copyright © 2007-2012 Gisborne District Council

Site overview