HomeYour CouncilMayor & Councillors2019 ElectionsResults 2016 Elections
Show Sidebar
Results 2016 Elections
Results and expenses returns for the 2016 local body elections for Gisborne District Council.
Mayor (1)
Candidate | Votes Received | Expenses |
Milner, Geoff | 1562 | Expenses [PDF, 106 KB] |
Bishop, Yvonne | 259 | Expenses not yet received |
Robinson, Tony | 5198 | Expenses [PDF, 84 KB] |
Foon, Meng | 7977 | Expenses [PDF, 85 KB] |
Gisborne ward (9)
Candidate | Votes Received | Expenses |
Foster, Larry | 5462 | Expenses [PDF, 86 KB] |
Cranston, Andy | 4551 | Expenses [PDF, 130 KB] |
Jones, Peter | 1249 | Expenses [PDF, 65 KB] |
Nepia-Clamp, Te Aturangi | 1935 | Expenses [PDF, 94 KB] |
Taylor, Lisa | 1961 | Expenses not yet received |
Bibby, Clive | 3694 | Expenses [PDF, 132 KB] |
Fenn, Karen | 4689 | Expenses [PDF, 86 KB] |
Baker, Martin | 797 | Expenses not yet received |
Wharehinga, Josh | 4817 | Expenses [PDF, 209 KB] |
Wilson, Brian | 4699 | Expenses [PDF, 128 KB] |
Sheldrake, Terry | 4300 | Expenses [PDF, 103 KB] |
Manuel, Mary Liza | 1704 | Expenses [PDF, 161 KB] |
Murphy, Frank | 3340 | Expenses [PDF, 72 KB] |
Stoltz, Rehette | 6780 | Expenses [PDF, 133 KB] |
Jacobs, Jess | 2710 | Expenses [PDF, 49 KB] |
Davidson, Alan | 3168 | Expenses [PDF, 74 KB] |
Dunn, Amber | 5152 | Expenses [PDF, 1.2 MB] |
Milner, Geoff | 3320 | Expenses [PDF, 98 KB] |
Akuhata-Brown, Meredith | 5341 | Expenses [PDF, 885 KB] |
Dowsing, Shannon | 5009 | Expenses [PDF, 800 KB] |
Drummond, John | 3757 | Expenses [PDF, 74 KB] |
Matakaoa-Waiapu Ward (1)
Candidate | Votes Received | Expenses |
Burdett, Bill | 391 | Expenses not yet received |
Kururangi, Kerry | 249 | Expenses [PDF, 81 KB] |
Taruheru-Patutahi Ward (1)
Candidate | Votes Received | Expenses |
Katipa, Keith | 77 | Expenses not yet received |
Maclean, Malcolm | 900 | Expenses [PDF, 82 KB] |
Emmerson, Athena | 393 | Expenses [PDF, 86 KB] |
Tawhiti-Uawa and Waipaoa wards
Candidate | Elected unopposed | Expenses |
Pat Seymour | Tawhiti-Uawa ward | Expenses [PDF, 86 KB] |
Graeme Thomson | Waipaoa ward | Expenses not yet received |
Mayor and councillor's contact details